Опис:
PAD230037 Гальмівні колодки з фрикційним матеріалом із органічної суміші. Робоча температура до 350 градусів гарантує впевнене гальмування більшості сучасних міських мотоциклів. Купити гальмівні колодки для мотоцикла можна у Києві, в магазині ProMoto. Ці колодки підходять до наведених нижче мотоциклів:
APRILIA | 50 Classic | 92-01 | F | R: DRUM | |
APRILIA | 50 RS | 93-98 | F | R: 050; 327 | |
APRILIA | 125 AF1 | 87 | R | F: 124 | |
APRILIA | 125 AF1 (All Models) | 88-91 | R | F: 116 | |
APRILIA | 125 Red Rose (Cast Wheel) | 87 | R | F: 246 | |
APRILIA | 125 RS | 92-05 | R | F: 116 | |
APRILIA | 125 Tuono | 03-04 | R | F: 116 | |
APRILIA | 250 RS | 95-97 | R | FL/FR: 085 | |
APRILIA | 250 RS | 98-02 | R | FL / FR: 234 | |
BENELLI | 125 T | 83 | F | R: DRUM | |
BENELLI | 150 UNO C | 13 | R | F: 234 | |
BENELLI | 250 BX Motard | 12 | R | F: 171 | |
BENELLI | 250 C/TS | 76- | F | R: DRUM | |
BENELLI | 250 UNO C | 13 | R | F: 234 | |
BENELLI | 304 | 83 | F | R: DRUM | |
BENELLI | 354 | 82 | FL/FR | R: 008 | |
BENELLI | 354 Sport 2 | 83 | FL/FR/R | ||
BENELLI | 500 4 | 76- | FL/FR | R: DRUM | |
BENELLI | 654 Sport | 83 | FL/FR/R | ||
BIMOTA | 992 Tesi 2D | 04-06 | R | FL/FR: 085 | |
BIMOTA | 996 SB8K Gobert | 06 | R | FL / FR: 234 | |
BIMOTA | 996 SB8K Santamonica | - | R | FL / FR: 312 | |
BIMOTA | 1078 DB10 Motard | 12-13 | R | FL / FR: 312 | |
BIMOTA | 1078 DB10 Motard | 12-14 | R | FL / FR: 312 | |
BIMOTA | 1078 DB5R/S | 08-09 | R | FL / FR: 312 | |
BIMOTA | 1078 Tesi 3D | 09-13 | R | FL / FR: 312 | |
BIMOTA | 1099 DB7 | 09-14 | R | FL / FR: 437 | |
BIMOTA | 1099cc DB7 | 09 | R | FL / FR: 437 | |
BIMOTA | 1100 DB6 | 12-13 | R | FL / FR: 312 | |
BIMOTA | 1198 DB8 SP | 10-13 | R | FL / FR: 437 | |
BIMOTA | All models (Single pin fixing) | 89- | R | FL/FR: 085 | |
BIMOTA | Later models (Twin pin fixing) | 98/99 | R | FL / FR: 234 | |
CAGIVA | 125 Blues | 92-95 | R | F: 246 | |
CAGIVA | 125 Freccia | 89 | R | F: 153 | |
CAGIVA | 125 Міто | 91-92 | R | F: 153 | |
CAGIVA | 125 Міто (All models) | 93-10 | R | F: 085 | |
CAGIVA | 125 N1 | 97 | R | F: 085 | |
CAGIVA | 125 Planet | 99-03 | R | F: 085 | |
CAGIVA | 125 Raptor | 03-10 | R | F: 085 | |
CAGIVA | 125 Super City | 92-00 | R | F: 153 | |
CAGIVA | 200 ATV | 84- | F/R | ||
CAGIVA | 250 SST | 80-82 | F | R: DRUM | |
CAGIVA | 250 SST | 80-82 | F | R: DRUM | |
CAGIVA | 250 SX | 82 | F | R: DRUM | |
CAGIVA | 350 SST | 80-82 | F | R: DRUM | |
CAGIVA | 500 Міто | 07 | R | F: 085 | |
CAGIVA | 500 Міто | 08 | R | F: 312 | |
CAGIVA | 501 Excalibur RLX | 92 | R | F: 124 | |
CAGIVA | 600 River | 95-99 | R | F: 085 | |
CAGIVA | 650 Alazurra/GT | 84- | F/R | ||
CAGIVA | 650 Elefant | 85-89 | R | F: N/A | |
DUCATI | 400 Monster | 00-02 | R | F: 234 | |
DUCATI | 400 Monster | 03-04 | R | FL / FR: 234 | |
DUCATI | 400 Monster | 95-97 | R | F: 085 | |
DUCATI | 400 Monster (Japan) | 00-04 | R | F: 234 | |
DUCATI | 400 Monster Dark ie (1 Front Disc) | 05 | R | F: 234 | |
DUCATI | 400 Monster Dark ie (Japan) | 05-06 | R | FL / FR: 234 | |
DUCATI | 400 Monster ie (Japan) | 07-08 | R | FL / FR: 171 | |
DUCATI | 400 Supersport (1 Front Disc) | 93-97 | R | F: 085 | |
DUCATI | 400 Supersport (2 Front Disc) | 93-97 | R | FL/FR: 085 | |
DUCATI | 500 GTL | 75 | FL/FR | R: N/A | |
DUCATI | 500 GTV/Sport Desmo/Pantah | 77-79 | FL/FR/R | ||
DUCATI | 600 Monster | 00-01 | R | F: 234 | |
DUCATI | 600 Monster (1 Front Disc) | 93-99 | R | F: 085 | |
DUCATI | 600 Monster (2 Front Disc) | 93-97 | R | FL/FR: 085 | |
DUCATI | 600 Monster Dark/City/City Dark | 98-99 | R | F: 085 | |
DUCATI | 600 Pantah | 81 | R | FL/FR: 008 | |
DUCATI | 600 Supersport | 91-97 | R | F: 085 | |
DUCATI | 620 Monster | 05-06 | R | FL / FR: 171 | |
DUCATI | 620 Monster ie (1 Front Disc) | 03-04 | R | F: 234 | |
DUCATI | 620 Monster ie (First Series) | 02-05 | R | FL / FR: 234 | |
DUCATI | 620 Monster ie (Second Series) | 03-05 | R | FL / FR: 171 | |
DUCATI | 620 Sport | 03 | R | FL / FR: 234 | |
DUCATI | 695 Monster | 07-08 | R | FL / FR: 171 | |
DUCATI | 748 Biposto | 95-98 | R | F: 085 | |
DUCATI | 748 Biposto | 99-02 | R | FL / FR: 234 | |
DUCATI | 748 R | 00 | R | FL / FR: 234 | |
DUCATI | 748 R | 01-02 | R | FL / FR: 312 | |
DUCATI | 748 RS | 01 | R | FL / FR: 312 | |
DUCATI | 748 S (All Models) | 00-02 | R | FL / FR: 234 | |
DUCATI | 748 SP | 95-98 | R | FL/FR: 085 | |
DUCATI | 748 SP (Monoposto) | 99-02 | R | FL / FR: 234 | |
DUCATI | 748 SPS | 98-99 | R | F: 234 | |
DUCATI | 748 Testa Bassa | 01 | R | FL / FR: 234 | |
DUCATI | 750 Monster | 00-01 | R | FL / FR: 234 | |
DUCATI | 750 Monster (1 Front Disc) | 96-97 | R | F: 085 | |
DUCATI | 750 Monster (2 Front Disc) | 96-98 | R | FL/FR: 085 | |
DUCATI | 750 Monster (All Models) | 99 | R | FL/FR: 085 | |
DUCATI | 750 Monster ie | 02 | R | FL / FR: 234 | |
DUCATI | 750 Paso | 87-90 | R | FL/FR: 008 | |
DUCATI | 750 Supersport (1 Front Disc) | 91-98 | R | F: 085 | |
DUCATI | 750 Supersport (2 Front Disc) | 91-98 | R | FL/FR: 085 | |
DUCATI | 800 Monster | 03-04 | R | FL / FR: 234 | |
DUCATI | 800 Sport | 03 | R | FL / FR: 234 | |
DUCATI | 803 Monster S2R | 05-07 | R | FL / FR: 171 | |
DUCATI | 851 Superbike Biposto | 89-92 | R | FL/FR: 085 | |
DUCATI | 888 SP4/SP5 | 92-93 | R | FL/FR: 085 | |
DUCATI | 888 Superbike Strada | 94-95 | R | FL/FR: 085 | |
DUCATI | 900 Monster | 93-99 | R | FL/FR: 085 | |
DUCATI | 900 Monster City/City Dark | 99 | R | FL/FR: 085 | |
DUCATI | 900 Monster Cromo/Special | 98 | R | FL/FR: 085 | |
DUCATI | 900 Monster IE | 00-01 | R | FL / FR: 234 | |
DUCATI | 900 Supersport | 89-90 | R | FL/FR: 085 | |
DUCATI | 900 Supersport CR USA | 98 | R | FL/FR: 085 | |
DUCATI | 900 Supersport FE | 98 | R | FL/FR: 085 | |
DUCATI | 900 Supersport/Superlight | 91-97 | R | FL/FR: 085 | |
DUCATI | 907 IE | 90-93 | R | FL/FR: 085 | |
DUCATI | 916 Biposto/Senna/SP | 94-98 | R | FL/FR: 085 | |
DUCATI | 916 Monster S4 (incl. Foggy version) | 01-02 | R | FL / FR: 234 | |
DUCATI | 992 Monster 1000 Dark | 03 | R | FL / FR: 234 | |
DUCATI | 992 Monster 1000 ie/S ie | 03-05 | R | FL / FR: 234 | |
DUCATI | 992 Monster 1000 S2R | 06-08 | R | FL / FR: 234 | |
DUCATI | 996 | 99-01 | R | FL / FR: 234 | |
DUCATI | 996 R | 01 | R | FL / FR: 312 | |
DUCATI | 996 S | 01 | R | FL / FR: 234 | |
DUCATI | 996 SPS 916 | 97-98 | R | FL/FR: 085 | |
DUCATI | 996 SPS 996 | 99 | R | FL / FR: 234 | |
DUCATI | 998 | 02-03 | R | FL / FR: 234 | |
DUCATI | 998 Matrix | 04 | R | FL / FR: 234 | |
DUCATI | 998 Monster S4R/S4RS (All Models) | 06-08 | R | FL / FR: 312 | |
DUCATI | 998 R/S (All Models) | 02-04 | R | FL / FR: 312 | |
FANTIC | 50 Caballero | 91- | F | R: 050; 327 | |
FANTIC | 80 Caballero | 91- | F/R | ||
GILERA | 50 RV NGR | 88 | R | F: 050;327 | |
GILERA | 125 CX | 91- | R | F: 116 | |
GILERA | 125 GFR | 94 | R | F: 116 | |
GILERA | 125 MX1/MXR/ | 89- | R | F: 116 | |
GILERA | 125 SP01/SP02 | 89- | R | F: 116 | |
GILERA | 200 Fast Bike | 87- | R | F: 246 | |
GILERA | 200 RV | 85-86 | R | F: N/A | |
GILERA | 200 RV ES | 87- | R | F: 246 | |
GILERA | 250 NGR | 85- | R | F: 050;327 | |
GILERA | 350 Nordwest (1 Front Disc) | 94- | R | F: 153 | |
GILERA | 350 Nordwest (2 Front Disc) | 94- | R | FL / FR: 116 | |
GILERA | 350 Saturno Bialbero | 90- | R | F: 085 | |
GILERA | 500 Nordwest | 94-96 | R | F: 116 | |
GILERA | 500 Saturno S/Bialbero/Piuma | 90- | R | F: 085 | |
HONDA | 125 CRM RL/RM/RN/RP/RV/RX | 90-99 | R | F: 246 | |
HONDA | 125 NSR | 91-03 | R | F: 246 | |
HONDA | 900 CBR | 99 | R | FL/FR: 085 | |
HRD | 125 Red Horse/White Horse/Road | 85- | F | R: N/A | |
HYOSUNG | 125 Boomer/Exceed | 02-03 | F | R: DRUM | |
HYOSUNG | 125 Exceed | 02-04 | F | R: 076 | |
HYOSUNG | 125 Grand Prix | 00-04 | F | R: 076 | |
HYOSUNG | 125 Grand Prix | 99-04 | F | R: DRUM | |
HYOSUNG | 125/150 MS1 | 05 | F | R: DRUM | |
KEEWAY | 125/150 ARN | 06-12 | F | R: DRUM | |
KEEWAY | 125/150 Hacker | 08-10 | F | R: DRUM | |
KEEWAY | 150 Am | 06-09 | F | R: DRUM | |
LAVERDA | 125 GS Lesmo | 86-98 | F | R: N/A | |
LAVERDA | 125 LZ Sport Brembo Caliper | 80-82 | F | R: DRUM | |
LAVERDA | 500 Alpino | 76 | F/R | ||
LAVERDA | 650 All models | 94-95 | R | F: 085 | |
LAVERDA | 668 All models | 96-98 | R | F: 085 | |
LAVERDA | 750 All models | 98-01 | R | F: 085 | |
LAVERDA | Montjuic | 76 | F/R | ||
MALAGUTI | 125/150 F18 Warrior | 00-03 | F | R: 288 | |
MALAGUTI | 125/150/200 Ciak | 01-08 | F | R: DRUM | |
MOTO GUZZI | 350 Nevada | 92-97 | FL/FR/R | ||
MOTO GUZZI | 650 Nevada | 92- | F/R | ||
MOTO GUZZI | 750 Nevada | 91-92 | FL/FR/R | ||
MOTO GUZZI | 750 Nevada Club | 98-01 | FL/FR/R | ||
MOTO GUZZI | 750 SP | 90-92 | FL/FR/R | ||
MOTO GUZZI | 750 Targa | 90-92 | FL/FR/R | ||
MOTO GUZZI | 750 V 75 | 92-01 | FL/FR/R | ||
MOTO GUZZI | 1000 Daytona | 92-95 | R | FL/FR: 085 | |
MOTO GUZZI | 1000 Daytona RS | 97-98 | R | FL/FR: 085 | |
MOTO GUZZI | 1000 V 10 Centauro | 97-99 | R | FL/FR: 085 | |
MOTO GUZZI | 1100 Sport | 94-99 | R | FL/FR: 085 | |
MOTO GUZZI | 1100 Sport Corsa | 98-99 | R | FL/FR: 085 | |
MOTO GUZZI | 1100 V 11 Sport/Scura/Naked | 99-06 | R | FL / FR: 234 | |
MOTO MORINI | 350 Coguaro | 90- | R | F: 124 | |
MOTO MORINI | 350 Dart | 87 | R | F: 124 | |
MOTO MORINI | 350/501 Excaliber RLX | 93- | R | F: 124 | |
MZ/MUZ | Skorpion Replica/Sport/Cup/Tour | 95-01 | R | FL/FR: 085 | |
MZ/MUZ | Skorpion Sport/Cup | 95-01 | R | F: 116 | |
MZ/MUZ | Skorpion Tour/Traveller | 95-02 | R | F: 116 | |
NORTON | F1 P55 Model | 90 | R | FL/FR: 085 | |
VOXAN | Charade racing | 06 | R | FL / FR: 312 | |
YAMAHA | 125 TZR RR | 94 | R | F: 085 | |
YAMAHA | 660 SZR | 96-97 | R | F: 085 | |
ALFER | 80 MC | 87- | F | R: 105 | |
ALFER | 125 MC | 87 | F | R: N/A | |
ALFER | 125 MC | 88- | R | F: 116 | |
ALFER | 250 GR Enduro | 85-87 | F | R: N/A | |
ALFER | 250 GR Enduro | 88- | R | F: 116 | |
ALFER | 250 MC | 85-86 | F | R: N/A | |
ALFER | 250 MC | 87 | F/R | ||
ALFER | 250 MC | 88- | R | F: 116 | |
ALFER | 300 GR Enduro | 85-87 | F | R: N/A | |
ALFER | 300 GR Enduro | 88- | R | F: 116 | |
ARMSTRONG | 500 MX | 86- | F | R: N/A | |
ARMSTRONG | 600 MX | 86- | F | R: N/A | |
ATK | All models | 92 | R | F: 116 | |
BETA | 125 Eikon | 00-06 | F | R: 288 | |
BETA | 150 Eikon | 00-06 | F | R: 288 | |
CAGIVA | 50 W4 | 91-95 | F | R: 050; 327 | |
CAGIVA | 125 Elefant 3 | 87 | F | R: DRUM | |
CAGIVA | 125 WMX | 86 | F | R: DRUM | |
CAGIVA | 250 WMX | -85 | F | R: DRUM | |
CAGIVA | 500 WMX | 84-86 | F | R: DRUM | |
FANTIC | 50 Caballero RC | 91- | F | R: 050; 327 | |
FANTIC | 80 Caballero RC | 91- | F/R | ||
GARELLI | 125 Tiger XR/XRD | 83- | F | R: DRUM | |
GILERA | 50 R1/50 | 90- | F | R: N/A | |
GILERA | 50 Rally | 87- | F | R: DRUM | |
GILERA | 125 HX LC | 83- | F | R: DRUM | |
GILERA | 125 RX/RX Arizona | 84-88 | F | R: DRUM | |
GILERA | 125 XR1/XR2 | 89- | R | F: 246 | |
GILERA | 200 RX Arizona/Enduro | 85- | F | R: DRUM | |
GILERA | 250 HX LC | 83- | F | R: DRUM | |
GILERA | 250 RX/RX Arizona | 84-88 | F | R: DRUM | |
GILERA | 350 XRT | 90- | R | F: 246 | |
GILERA | 600 XRT | 88- | R | F: 246 | |
HONDA | 125 CRM R | 90-99 | R | F: 246 | |
HUSQVARNA | 125 CR | 85-86 | F | R: DRUM | |
HUSQVARNA | 125 XC | 85-86 | F | R: DRUM | |
HUSQVARNA | 240 CR | 85-86 | F | R: DRUM | |
HUSQVARNA | 250 CR | 85-86 | F | R: DRUM | |
HUSQVARNA | 250 XC | 85-86 | F | R: DRUM | |
HUSQVARNA | 500 CR | 85-86 | F | R: DRUM | |
HUSQVARNA | 500 XC | 85-86 | F | R: DRUM | |
HUSQVARNA | 510 TC | 87-88 | F | R: DRUM | |
HUSQVARNA | 510 TE | 87-88 | F | R: DRUM | |
HUSQVARNA | 510 TX | 87-88 | F | R: DRUM | |
KTM | 80 MX | 86-92 | F | R: DRUM | |
KTM | 125/250/300 GSXC/GS | 85 | F | R: DRUM | |
KTM | 125/250/300 MX/MXC | 85 | F | R: DRUM | |
KTM | 125/250/300/350 MX/MXC/GS | 86 | F/R | ||
KTM | 350 Four Stroke | 83 | F | R: DRUM | |
KTM | 500 MX/MXC/XC-GS | 85 | F | R: DRUM | |
MAICO | All models | 85 | F |
Основні характеристики
- Модель: PAD230037
Цей товар підходить до вказаних моделей мотоциклів:
- ducati > m 1000 i.e monster
- ducati > m 600 monster
- ducati > m 620 i.e monster
- ducati > m 750 i.e monster
- ducati > m 750 monster
- ducati > m 800 monster
- ducati > m 900 i.e monster
- ducati > m 900 monster
- ducati > m 916 s4 monster
- ducati > m 992 s2r monster
- ducati > m 998 s4rs monster
- ducati > superbike 748
- ducati > superbike 996
В наявності
- 735 грн